Loading calculation engine...
Loading calculation engine...
Browse verified regulatory tariff schedules, residential energy slabs, fixed load charges, and surcharges for Karnataka, Maharashtra, and Delhi.
Regulated by Karnataka Electricity Regulatory Commission (KERC) — Includes Gruha Jyothi 200 Units Free Scheme
| Category / Slab | Charge Type | Rate & Unit | Effective Date | KERC Ref |
|---|---|---|---|---|
| LT-2a Domestic (Sanctioned Load Fixed Charge) | FIXED | ₹110 Rs/kW/month | 2024-04-01 | KERC Tariff Order FY 2024-25 / FY 2025-26 |
| LT-2a Domestic (0-100 Units) | ENERGY | ₹4.75 Rs/kWh | 2024-04-01 | KERC Tariff Order FY 2024-25 / FY 2025-26 |
| LT-2a Domestic (Above 100 Units) | ENERGY | ₹7 Rs/kWh | 2024-04-01 | KERC Tariff Order FY 2024-25 / FY 2025-26 |
| LT-2a Domestic (FPPCA Surcharge) | ENERGY | ₹0.37 Rs/kWh | 2026-04-01 | KERC FPPCA Order FY 2026 Q1 |
| LT-2a Domestic (State Electricity Duty) | ENERGY | ₹9 Percentage | 2023-09-01 | Karnataka Electricity Tax Amendment |
State: Maharashtra | Regulator: MERC
| Category / Slab | Charge Type | Rate & Unit | Effective Date | MERC Case |
|---|---|---|---|---|
| LT-I Residential (Single Phase / Three Phase) | FIXED | ₹125 Rs/month | 2025-04-01 | Case No. 217 of 2024 |
| LT-I Residential (0-100 Units) | ENERGY | ₹5.88 Rs/kWh | 2025-04-01 | Case No. 217 of 2024 |
| LT-I Residential (101-300 Units) | ENERGY | ₹11.45 Rs/kWh | 2025-04-01 | Case No. 217 of 2024 |
| LT-I Residential (301-500 Units) | ENERGY | ₹15.7 Rs/kWh | 2025-04-01 | Case No. 217 of 2024 |
| LT-I Residential (> 500 Units) | ENERGY | ₹17.85 Rs/kWh | 2025-04-01 | Case No. 217 of 2024 |
| LT-II Commercial (Non-Residential) | FIXED | ₹500 Rs/month | 2025-04-01 | Case No. 217 of 2024 |
| LT-II Commercial (Non-Residential) | ENERGY | ₹8.95 Rs/kWh | 2025-04-01 | Case No. 217 of 2024 |
| HT-I Hotel Industry (Commercial Reclassification) | DEMAND | ₹560 Rs/kVA/month | 2026-04-01 | Case No. 75 of 2025 |
| Tata Power Mumbai LT-I Residential (0-100 Units) | ENERGY | ₹3.74 Rs/kWh | 2025-04-01 | MERC Case No. 221 of 2024 |
| Tata Power Mumbai LT-I Residential (101-300 Units) | ENERGY | ₹6.85 Rs/kWh | 2025-04-01 | MERC Case No. 221 of 2024 |
| BEST Mumbai LT-I Residential (0-100 Units) | ENERGY | ₹3.25 Rs/kWh | 2025-04-01 | MERC Case No. 222 of 2024 |
| BEST Mumbai LT-I Residential (101-300 Units) | ENERGY | ₹5.7 Rs/kWh | 2025-04-01 | MERC Case No. 222 of 2024 |
| Adani Electricity Mumbai LT-I Residential (0-100 Units) | ENERGY | ₹3.9 Rs/kWh | 2025-04-01 | MERC Case No. 220 of 2024 |
| Adani Electricity Mumbai LT-I Residential (101-300 Units) | ENERGY | ₹7.1 Rs/kWh | 2025-04-01 | MERC Case No. 220 of 2024 |
Regulated by Delhi Electricity Regulatory Commission (DERC) — PPAC surcharges currently unverified
| Category / Slab | Charge Type | Rate & Unit | Effective Date | DERC Ref |
|---|---|---|---|---|
| Domestic LT-I (Sanctioned Load Up to 2 kW) | FIXED | ₹20 Rs/kW/month | 2024-04-01 | DERC Tariff Order FY 2024-25 / FY 2025-26 |
| Domestic LT-I (Sanctioned Load > 2 kW to 5 kW) | FIXED | ₹50 Rs/kW/month | 2024-04-01 | DERC Tariff Order FY 2024-25 / FY 2025-26 |
| Domestic LT-I (0-200 Units) | ENERGY | ₹3 Rs/kWh | 2024-04-01 | DERC Tariff Order FY 2024-25 / FY 2025-26 |
| Domestic LT-I (201-400 Units) | ENERGY | ₹4.5 Rs/kWh | 2024-04-01 | DERC Tariff Order FY 2024-25 / FY 2025-26 |
| Domestic LT-I (401-800 Units) | ENERGY | ₹6.5 Rs/kWh | 2024-04-01 | DERC Tariff Order FY 2024-25 / FY 2025-26 |
| Domestic LT-I (> 800 Units) | ENERGY | ₹7 Rs/kWh | 2024-04-01 | DERC Tariff Order FY 2024-25 / FY 2025-26 |
| Non-Domestic Commercial LT-II (Sanctioned Load Up to 3 kW) | FIXED | ₹250 Rs/kW/month | 2024-04-01 | DERC Tariff Order FY 2024-25 / FY 2025-26 |
| Non-Domestic Commercial LT-II (Flat Commercial Rate) | ENERGY | ₹6 Rs/kWh | 2024-04-01 | DERC Tariff Order FY 2024-25 / FY 2025-26 |